| MOTORE - ENGINE | |
| Tipo di motore - Engine type : | 4 cilindri in linea, 4 tempi 4 valvole oer cilindro |
| Cilindrata -Displacement : | 600 cc |
| Alesaggio per corsa - Bore Stroke : | 67,0 x 42,5 mm |
| Compressione - Compression ratio : | 13,8:1 |
| Alimentazione - Fuel System : | Iniezione elettronica con centralina aggiuntiva RapidBike |
| Raffreddamento - Cooling system: | A liquido |
| Quantitą olio - Oil capacity : | 3,4 Lt |
| Avviamento - Starter : | Elettrico |
| Potenza - Power : | 97,8 kw (133 Cv) a 14500 giri |
| Copia massima - Torque : | 68,0 Nm a 12000 giri |
| TRASMISSIONE - TRASMISSION | |
| Cambio - Gearbox : | 6 marce |
| Frizione - Clutch : | Multidisco con antisaltellamento |
| Trasmissione finale - Final drive : | Catena 520 |
| CICLISTICA - CHASSIS | |
| Telaio - Frame type: | Deltabox pressofuso in alluminio |
| Sospensione anteriore - Front suspension : | Forcella teleidraulica rovesciata, 41 mm, esc. 120 mm Mupo |
| Sospensione posteriore - Rear suspension : | Forcellone oscillante, ammortizzatore Mupo |
| Freno anteriore - Front brakes : | Doppio disco 310 mm |
| Freno posteriore - Rear brakes : | Disco 220 mm |
| Pneumatico anteriore - Tires Front : | 120/70 ZR17 |
| Pneumatico posteriore - Tires Rear : | 180/55 ZR17 |
| DIMENSIONI E PESO - DIMENTIONS AND WEIGHT | |
| Lunghezza - Overall Length : | 2040 mm |
| Larghezza - Overall Width : | 700 mm |
| Altezza - Overall Height : | 1100 mm |
| Altezza sella - Seat Height : | 850 mm |
| Interasse - Ground Clearance : | 1380 mm |
| Distanza minima da terra - Wheelbase : | 130 mm |
| Peso a vuoto - Dry Weight : | 161 Kg |
| Serbatoio - Fuel Tank Capacity: | 17 Lt |
| PRESTAZIONI | |
| Velocitą massima - Max Speed : | 265.2 kmh |